<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FM Health care</title>
	<atom:link href="http://www.fmhealthcare.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fmhealthcare.com</link>
	<description>Facilty Managment Healte care</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FM Issue: Severe Weather Watch</title>
		<link>http://www.fmhealthcare.com/2012/02/04/fm-issue-severe-weather-watch</link>
		<comments>http://www.fmhealthcare.com/2012/02/04/fm-issue-severe-weather-watch#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:55:23 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[political-legal]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=38520</guid>
		<description><![CDATA[Today's Facility Manager &#124; FM Issue: Severe Weather Watch]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s Facility Manager | FM Issue: Severe Weather Watch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/02/04/fm-issue-severe-weather-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper: The Value of the Home Health Solution for CHF and COPD</title>
		<link>http://www.fmhealthcare.com/2012/02/04/white-paper-the-value-of-the-home-health-solution-for-chf-and-copd</link>
		<comments>http://www.fmhealthcare.com/2012/02/04/white-paper-the-value-of-the-home-health-solution-for-chf-and-copd#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:55:12 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>
		<category><![CDATA[anesthesia]]></category>
		<category><![CDATA[controversy hospitalmanagement]]></category>
		<category><![CDATA[elimination]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare hospitalmanagement]]></category>
		<category><![CDATA[hospitalmanagement]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[observations hospitalmanagement]]></category>
		<category><![CDATA[ophthalmology hospitalmanagement]]></category>
		<category><![CDATA[touchpoint hospitalmanagement]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=38516</guid>
		<description><![CDATA[hospitalmanagement.net Patient Safety in Ophthalmology hospitalmanagement.net Technical White Paper: Monitoring and Tracking of Fluoroscopic Dose hospitalmanagement.net The Role of Technology in Reducing Risks Associated with CRBSI hospitalmanagement.net Implementation of the Patient Protection and Affordable Care Act hospitalmanagement.net Moving Toward Elimination of Healthcare-Associated Infections: A Call to Action hospitalmanagement.net A Hospital's Guide for Exploring Anesthesia Options hospitalmanagement.net Managing Incidental Findings on Abdominal CT: White Paper of the ACR Incidental Findings Committee hospitalmanagement.net An Overview of Health and Health Care in South Africa 1994 â 2010: Priorities, Progress and Prospects for New Gains hospitalmanagement.net The Work Ahead: Activities and Costs to Develop an Accountable Care Organization hospitalmanagement.net Improving Obesity Management in Adult Primary Care hospitalmanagement.net Patient Rooms: A Changing Scene of Healing hospitalmanagement.net A Nurse's Guide to the Use of Social Media hospitalmanagement.net GP Consortia Commissioning: Initial Observations hospitalmanagement.net Building a Connected Community Considerations for the Healthcare CIO hospitalmanagement.net Management in Healthcare: Why Good Practice Really Matters hospitalmanagement.net Cannabis and the Regulatory Void hospitalmanagement.net The Role of Anesthesia in Accountable Care Organizations hospitalmanagement.net Implementing The National Health Security Strategy: The Role of Patient Tracking in Public Health Practice hospitalmanagement.net Improving Care Transitions Between the Nursing Facility and the Acute-Care Hospital Settings hospitalmanagement.net Adopting an Enterprise Imaging Strategy: Benefits for Hospitals, Referring Physicians and Patients hospitalmanagement.net Service Line Reporting Versus Patient-Level Information and Costing Systems: Which is the Most Useful Approach? hospitalmanagement.net How Privacy Considerations Drive Patient Decisions and Impact Patient Care Outcomes hospitalmanagement.net The Case for Urgent Care hospitalmanagement.net Priority-Setting for Comparative Effectiveness Research: A Review of Key Elements hospitalmanagement.net Targeting the Patient-Physican Touchpoint hospitalmanagement.net Effective Perioperative Leadership: The Driving Force in Creating a High-Performing OR hospitalmanagement.net Six Major Problems with Wi-Fi RTLS that Cannot be Ignored hospitalmanagement.net Applying Supply Chain Best Practices from Other Industries to Healthcare hospitalmanagement.net Addressing the Leadership Gap in Healthcare hospitalmanagement.net Two Years and Counting - Where You Should be in Your Transition Plan hospitalmanagement.net The Work Ahead: Activities and Costs to Develop an Accountable Care Organisation hospitalmanagement.net Best Practices for Anesthesia Onboarding and Change Management: Making Strategic Decisions in a Changing Healthcare Environment hospitalmanagement.net Accountable Care Organisation Clinical Integration hospitalmanagement.net Equity and Excellence: Liberating the NHS hospitalmanagement.net The New Face of Chronic Care Management hospitalmanagement.net Using Patient-Facing Technologies to Improve the Quality of Patient Care hospitalmanagement.net Strategies for Radiologists in the Era of Healthcare Reform and Accountable Care Organisations: A Report From the ACR Future Trends Committee hospitalmanagement.net The National Programme for IT in the NHS: An Update on the Delivery of Detailed Care Records Systems hospitalmanagement.net Interventions for Preventing Falls in Older People in Nursing Care Facilities and Hospitals hospitalmanagement.net Equity and Excellence: Liberating the NHS hospitalmanagement.net A Brief Synopsis on Patient Safety hospitalmanagement.net Payment Reform to Improve Healthcare: Ways to Move Forward hospitalmanagement.net The North Carolina Family Physician Hospital Affiliation: Changes in Health Policy hospitalmanagement.net Nursing: A Key to Patient Satisfaction hospitalmanagement.net Pulling Back the Sheets on the Bedbug Controversy hospitalmanagement.net Patients as Experts, Patients as Partners: Integrating the Patient and Family Voice into Hospital Operations hospitalmanagement.net Key Health Issues Affecting Rural Communities hospitalmanagement.net Moving Toward the Elimination of Healthcare-Associated Infections: A Call to Action hospitalmanagement.net See all related white papers]]></description>
			<content:encoded><![CDATA[<p> hospitalmanagement&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/02/04/white-paper-the-value-of-the-home-health-solution-for-chf-and-copd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQC warns Great Western Hospital over essential standards</title>
		<link>http://www.fmhealthcare.com/2012/02/04/cqc-warns-great-western-hospital-over-essential-standards</link>
		<comments>http://www.fmhealthcare.com/2012/02/04/cqc-warns-great-western-hospital-over-essential-standards#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:54:52 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[business-financial]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[nerissa vaughan]]></category>
		<category><![CDATA[vaughan]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=38512</guid>
		<description><![CDATA[The UK Care Quality Commission (CQC) has reported that the Great Western Hospital in Swindon failed to meet two essential standards.The CQC said improvements are needed in the hospital to protect patients from unsafe treatment during surgery, according to Newbury Today.The healthcare provider has to improve monitoring of patients' fluid balance to better protect them from dehydration, the report said.Inspectors also found that improvements are required in the areas of care and welfare of patients, and in meeting nutritional needs.The Great Western Hospitals NHS Foundation Trust chief executive Nerissa Vaughan said in a statement that the trust takes inspections by the CQC very seriously.We use their findings as an opportunity to explore ways we can improve the care we provide, Vaughan said. We are now in the process of producing an action plan addressing the points raised by the CQC and its progress will be monitored by the trust board.The Great Western Hospitals NHS Foundation Trust provides acute hospital services, community health and maternity services across Wiltshire and parts of Bath and North East Somerset.These services include community hospitals, community nursing, therapists, and children's and young people's services, along with hospital-based maternity services from the Princess Anne Wing at the Royal United Hospital in Bath.Post to: DeliciousDigg]]></description>
			<content:encoded><![CDATA[</p>
<p>The UK Care Quality Commission (CQC) has reported that the Great Western Hospital in Swindon failed to meet two essential standards.</p>
<p>The CQC said improvements are needed in the hospital to protect patients from unsafe treatment during surgery, according to Newbury Today.</p>
<p>The healthcare provider has to improve monitoring of patients&#8217; fluid balance to better protect them from dehydration, the report said.</p>
<p>Inspectors also found that improvements are required in the areas of care and welfare of patients, and in meeting nutritional needs.</p>
<p>The Great Western Hospitals NHS Foundation Trust chief executive Nerissa Vaughan said in a statement that the trust takes inspections by the CQC very seriously.</p>
<p>&quot;We use their findings as an opportunity to explore ways we can improve the care we provide,&quot; Vaughan said&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/02/04/cqc-warns-great-western-hospital-over-essential-standards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US hospital deploys acute care electronic health record solution</title>
		<link>http://www.fmhealthcare.com/2012/02/04/us-hospital-deploys-acute-care-electronic-health-record-solution</link>
		<comments>http://www.fmhealthcare.com/2012/02/04/us-hospital-deploys-acute-care-electronic-health-record-solution#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:54:29 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>
		<category><![CDATA[affiliated physician]]></category>
		<category><![CDATA[allscripts]]></category>
		<category><![CDATA[allscripts ambulatory]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[glen tullman]]></category>
		<category><![CDATA[northcrest]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[scott raynes]]></category>
		<category><![CDATA[tennessee]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=38508</guid>
		<description><![CDATA[NorthCrest Medical Center in Springfield, Tennessee, US, has chosen Allscripts's Sunrise Clinical Manager (SCM), an acute care electronic health record (EHR) solution, to help boost the facility.The SCM will provide computerised provider order entry (CPOE), as well as knowledge-based medication administration, acute and critical care solutions, patient portal, as well as integrated pharmacy.The EHR will improve on Allscripts systems currently used at NorthCrest, including Allscripts ED in the emergency department and the Allscripts ambulatory electronic health record.Sunrise clinical analytics will be implemented by the hospital to help monitor clinical performance and improve patient outcomes across its facilities.The data mining tool will provide meaningful use certified quality reporting technology, which is expected to help NorthCrest satisfy Stage 2 and Stage 3 requirements of the federal Health Information Technology for Economic and Clinical Health (HITECH) Act.The hospital is planning to implement the Allscripts Community Exchange to connect and manage electronic transactions of all kinds between the NorthCrest and community and affiliated physician practices.NorthCrest CEO Scott Raynes: We believe Allscripts will also help us take better care of our community as we expand the partnership that has served us well for more than a decade.Allscripts CEO Glen Tullman added: Our goal is to help NorthCrest Medical Center achieve its vision by delivering the timely clinical insights that will help NorthCrest's providers improve health outcomes for their patients.NorthCrest Medical Center is a 109-bed not-for-profit community hospital, providing inpatient, outpatient, as well as emergency medical services to Northern Middle Tennessee and Southern Kentucky.Post to: DeliciousDigg]]></description>
			<content:encoded><![CDATA[</p>
<p>NorthCrest Medical Center in Springfield, Tennessee, US, has chosen Allscripts&#8217;s Sunrise Clinical Manager (SCM), an acute care electronic health record (EHR) solution, to help boost the facility&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/02/04/us-hospital-deploys-acute-care-electronic-health-record-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care in crisis 2012</title>
		<link>http://www.fmhealthcare.com/2012/02/04/care-in-crisis-2012</link>
		<comments>http://www.fmhealthcare.com/2012/02/04/care-in-crisis-2012#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:54:15 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=38504</guid>
		<description><![CDATA[This report reveals that this year spending on older people’s social care in England has fallen by £500 million and the funding gap is growing. It projects that by 2012-2013 the government would need to spend £1bn more than this year to stop the situation getting any worse. More ….]]></description>
			<content:encoded><![CDATA[<p class="documentDescription"><span class="" id="parent-fieldname-description"> This report reveals that this year spending on older people’s social care in England has fallen by £500 million and the funding gap is growing. </span></p>
<p>It projects that by 2012-2013 the government would need to spend £1bn more than this year to stop the situation getting any worse&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/02/04/care-in-crisis-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving access to NICE approved drugs</title>
		<link>http://www.fmhealthcare.com/2012/02/04/improving-access-to-nice-approved-drugs</link>
		<comments>http://www.fmhealthcare.com/2012/02/04/improving-access-to-nice-approved-drugs#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:54:08 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>
		<category><![CDATA[formularies]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[postcode lottery]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=38500</guid>
		<description><![CDATA[NICE is to produce a best practice guide to help trusts develop local formularies, as part of a move to ensure that all patients in England have access to clinically and cost-effective drugs. Local formularies provide a list of selected or preferred drugs available to local prescribers and have an important role in underpinning safe and effective use of medicines.However, there is currently no standard process or advice for putting together a local formulary which has led to variations across the country.A recent report into innovation in healthcare by the Department of Health has highlighted that not all local formularies are including all of NICE's technology appraisals. This can lead to a postcode lottery where patients miss out on drugs approved by NICE.]]></description>
			<content:encoded><![CDATA[<p class="documentDescription"><span class="" id="parent-fieldname-description"> NICE is to produce a best practice guide to help trusts develop local formularies, as part of a move to ensure that all patients in England have access to clinically and cost-effective drugs. </span></p>
<p>Local formularies provide a list of selected or preferred drugs available to local prescribers and have an important role in underpinning safe and effective use of medicines.</p>
<p>However, there is currently no standard process or advice for putting together a local formulary which has led to variations across the country.</p>
<p>A recent <span title="http://www.dh.gov.uk/en/Publicationsandstatistics/Publications/PublicationsPolicyAndGuidance/DH_131299">report</span> into innovation in healthcare by the Department of Health has highlighted that not all local formularies are including all of NICE&#8217;s technology appraisals&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/02/04/improving-access-to-nice-approved-drugs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amendments to health and social care bill published</title>
		<link>http://www.fmhealthcare.com/2012/02/04/amendments-to-health-and-social-care-bill-published</link>
		<comments>http://www.fmhealthcare.com/2012/02/04/amendments-to-health-and-social-care-bill-published#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:53:56 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>
		<category><![CDATA[earl howe]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=38496</guid>
		<description><![CDATA[The government has tabled a series of amendments to the health and social care bill in advance of its report stage in the House of Lords, which begins next week. Health minister Earl Howe has tabled a number of amendments designed to reaffirm the government’s commitment to putting patients at the heart of the NHS and handing power to GPs and nurses. Alongside the amendments, the Department of Health has also published a set of briefing notes.]]></description>
			<content:encoded><![CDATA[<p class="documentDescription"><span class="" id="parent-fieldname-description"> The government has tabled a series of amendments to the health and social care bill in advance of its report stage in the House of Lords, which begins next week. </span></p>
<p>Health minister Earl Howe has tabled a number of amendments designed to reaffirm the government’s commitment to putting patients at the heart of the NHS and handing power to GPs and nurses&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/02/04/amendments-to-health-and-social-care-bill-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency day surgery: Improving productivity and reducing bed days</title>
		<link>http://www.fmhealthcare.com/2012/02/04/emergency-day-surgery-improving-productivity-and-reducing-bed-days</link>
		<comments>http://www.fmhealthcare.com/2012/02/04/emergency-day-surgery-improving-productivity-and-reducing-bed-days#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:53:52 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>
		<category><![CDATA[abscesses]]></category>
		<category><![CDATA[elective surgery]]></category>
		<category><![CDATA[principally abscesses]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[surgery slot]]></category>
		<category><![CDATA[surgical]]></category>
		<category><![CDATA[unplanned gaps]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=38492</guid>
		<description><![CDATA[This case study is about improving the management of patients with minor emergency surgical conditions (principally abscesses) by assessing them and admitting them if possible as emergency day cases the following day. Patients referred by GPs or attending the emergency department with minor emergency surgical conditions are assessed against certain criteria. Patients are notified of their surgery slot once known and usually attend the following day in a day surgery unit (weekdays) or short-stay ward (weekends), to fast before undergoing surgery.]]></description>
			<content:encoded><![CDATA[<p class="documentDescription"><span class="" id="parent-fieldname-description"> This case study is about improving the management of patients with minor emergency surgical conditions (principally abscesses) by assessing them and admitting them if possible as emergency day cases the following day. This should save bed days and avoid unnecessary fasting for patients. </span></p>
<p>Patients referred by GPs or attending the emergency department with minor emergency surgical conditions are assessed against certain criteria. Those with abscesses requiring drainage or hernias that are painful but not obstructed or strangulated are not admitted but instead sent home and allocated to unplanned gaps in elective surgery lists. Patients are notified of their surgery slot once known and usually attend the following day in a day surgery unit (weekdays) or short-stay ward (weekends), to fast before undergoing surgery&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/02/04/emergency-day-surgery-improving-productivity-and-reducing-bed-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal health budgets and NHS Continuing Healthcare</title>
		<link>http://www.fmhealthcare.com/2012/02/04/personal-health-budgets-and-nhs-continuing-healthcare</link>
		<comments>http://www.fmhealthcare.com/2012/02/04/personal-health-budgets-and-nhs-continuing-healthcare#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:53:47 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=38488</guid>
		<description><![CDATA[The Department of Health has published a discussion paper which explores personal health budgets for people receiving NHS continuing healthcare. This is aimed at healthcare professionals who will have a specific role in this initiative or are considering the future implementation of personal health budgets. Personal health budgets and NHS Continuing Healthcare is the first of a number of informative documents on the subject.]]></description>
			<content:encoded><![CDATA[<p class="documentDescription"><span class="" id="parent-fieldname-description"> The Department of Health has published a discussion paper which explores personal health budgets for people receiving NHS continuing healthcare. </span></p>
<p>This is aimed at healthcare professionals who will have a specific role in this initiative or are considering the future implementation of personal health budgets&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/02/04/personal-health-budgets-and-nhs-continuing-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS to get £28m cash boost to improve access to dentists</title>
		<link>http://www.fmhealthcare.com/2012/02/04/nhs-to-get-28m-cash-boost-to-improve-access-to-dentists</link>
		<comments>http://www.fmhealthcare.com/2012/02/04/nhs-to-get-28m-cash-boost-to-improve-access-to-dentists#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:53:40 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>
		<category><![CDATA[dentist]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=38484</guid>
		<description><![CDATA[Secretary of state for health Andrew Lansley has announced extra cash for dentistry in a major government drive to increase the number of people able to access an NHS dentist. 820,000 more people have already been given access to an NHS dentist since May 2010. Twenty eight million pounds of funding will be announced, which will bring the number of extra people now able to access an NHS dentist to one million.The funding will be given to PCTs, who have bid for the cash to spend on expanding local services in ways that best meet their patients’ needs.]]></description>
			<content:encoded><![CDATA[<p class="documentDescription"><span class="" id="parent-fieldname-description"> Secretary of state for health Andrew Lansley has announced extra cash for dentistry in a major government drive to increase the number of people able to access an NHS dentist. </span></p>
<p>820,000 more people have already been given access to an NHS dentist since May 2010&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/02/04/nhs-to-get-28m-cash-boost-to-improve-access-to-dentists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

