<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FM Health care</title>
	<atom:link href="http://www.fmhealthcare.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fmhealthcare.com</link>
	<description>Facilty Managment Healte care</description>
	<lastBuildDate>Tue, 13 Mar 2012 12:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bahrain hospital uses patient safety software to reduce clinical risks</title>
		<link>http://www.fmhealthcare.com/2012/03/13/bahrain-hospital-uses-patient-safety-software-to-reduce-clinical-risks</link>
		<comments>http://www.fmhealthcare.com/2012/03/13/bahrain-hospital-uses-patient-safety-software-to-reduce-clinical-risks#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:49:00 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>
		<category><![CDATA[beds]]></category>
		<category><![CDATA[khuh]]></category>
		<category><![CDATA[paediatric ward]]></category>
		<category><![CDATA[physiotherapy hydrotherapy]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=39444</guid>
		<description><![CDATA[King Hamad University Hospital (KHUH) in Bahrain has installed the first phase of a software solution for patient safety and healthcare risk management.Deployed by UK-based Datix's partner in the Middle East, Health Matrix, the solution is expected to boost patient safety and reduce risks in care provided at KHUH.The software, which is being used by more than 1,700 people across all hospital departments, is also employed to capture and monitor clinical, as well as non-clinical, incidents and risks.A KHUH spokesman said: The estimated international figure of clinical Incidents, near miss and adverse events that resulting in unnecessary harm, pain and suffering and sometimes leading to death was the main trigger for KHUH top management decision to implement the risk management programme.Patient safety and risk management become very crucial elements that are managed at KHUH from the early stages of the project phases.The KHUH consists of around 311 beds and nine operating theatres, a number of internal wards and an intensive care unit with capacity of 12 beds. It also includes a paediatric ward, obstetrics and gynaecology department, an ophthalmology department and a physiotherapy hydrotherapy unit.Post to: Delicious]]></description>
			<content:encoded><![CDATA[</p>
<p>King Hamad University Hospital (KHUH) in Bahrain has installed the first phase of a software solution for patient safety and healthcare risk management&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/03/13/bahrain-hospital-uses-patient-safety-software-to-reduce-clinical-risks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio hospital to open expanded patient tower</title>
		<link>http://www.fmhealthcare.com/2012/03/13/ohio-hospital-to-open-expanded-patient-tower</link>
		<comments>http://www.fmhealthcare.com/2012/03/13/ohio-hospital-to-open-expanded-patient-tower#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:47:38 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=39440</guid>
		<description><![CDATA[Miami Valley Hospital South (MVHS) in the US state of Ohio is set to open its $51m expanded five-storey patient tower next week.The expansion adds 48 inpatient beds over two floors for orthopaedic and spinal services, as well as surgery, almost doubling the size of the hospital to 400,000ft2.Miami Valley opened in 2007 with medical imaging, diagnostic services, physician offices and a freestanding emergency department.The first floor of the hospital now features a lobby and a 16-bed maternity unit, which will open in a few months time. In addition, the steel frame of the building will be extended this month as part of the ongoing construction of a cancer centre, which is due to open in 2013.Floors two and three are currently empty for future expansion, reports Dayton Daily News.Post to: Delicious]]></description>
			<content:encoded><![CDATA[</p>
<p>Miami Valley Hospital South (MVHS) in the US state of Ohio is set to open its $51m expanded five-storey patient tower next week.</p>
<p>The expansion adds 48 inpatient beds over two floors for orthopaedic and spinal services, as well as surgery, almost doubling the size of the hospital to 400,000ft2.</p>
<p>Miami Valley opened in 2007 with medical imaging, diagnostic services, physician offices and a freestanding emergency department.</p>
<p>The first floor of the hospital now features a lobby and a 16-bed maternity unit, which will open in a few months time&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/03/13/ohio-hospital-to-open-expanded-patient-tower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthes International 2.600 (Mobile)</title>
		<link>http://www.fmhealthcare.com/2012/03/13/synthes-international-2-600-mobile</link>
		<comments>http://www.fmhealthcare.com/2012/03/13/synthes-international-2-600-mobile#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:46:27 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>
		<category><![CDATA[surgical]]></category>
		<category><![CDATA[surgical fixation]]></category>
		<category><![CDATA[synthes]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=39436</guid>
		<description><![CDATA[Home / Software / Educational Software / Health and Fitness SoftwareSynthes International 2.600 (Mobile)Source: Synthes, Inc.DownloadFavoriteFree registration required The Synthes International App allows Surgeons, Nurses and Hospital Staff access to Product Technique Guides, Surgical Approach Videos, Technique Presentations and much more. As you view documents and presentations, they are stored in the App to give you access to them whether or not you have an internet connection. We develop, produce and market instruments, implants and biomaterials for the surgical fixation, correction and regeneration of the skeleton and its soft tissues.The Synthes International App features multilingual content.]]></description>
			<content:encoded><![CDATA[<p>Home / Software / Educational Software / Health and Fitness SoftwareSynthes International 2.600 (Mobile)Source: Synthes, Inc.</h3>
<p>Download
<p class="s-12">Favorite</p>
<p class="s-12"><span class="heavy">Free</span> registration required</p>
<p> The Synthes International App allows Surgeons, Nurses and Hospital Staff access to Product Technique Guides, Surgical Approach Videos, Technique Presentations and much more. As you view documents and presentations, they are stored in the App to give you access to them whether or not you have an internet connection. There is a settings screen for managing the media stored in the Synthes App. Clicking update will ensure you have the latest content.Synthes is a leading global medical device company. We develop, produce and market instruments, implants and biomaterials for the surgical fixation, correction and regeneration of the skeleton and its soft tissues.The Synthes International App features multilingual content&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/03/13/synthes-international-2-600-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Employers guides staff on pension proposals</title>
		<link>http://www.fmhealthcare.com/2012/03/13/nhs-employers-guides-staff-on-pension-proposals</link>
		<comments>http://www.fmhealthcare.com/2012/03/13/nhs-employers-guides-staff-on-pension-proposals#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:59:13 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>
		<category><![CDATA[dean royles]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[royles]]></category>
		<category><![CDATA[trusts]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=39432</guid>
		<description><![CDATA[NHS Employers organisation director Dean Royles on Friday issued a statement in response to the government's publication of the NHS Pension Scheme proposed final agreement.Royles said: "After intensive and at times challenging discussions, it is right that NHS staff now have the opportunity to thoroughly consider the costs, benefits and features of the NHS pension proposals and what it means for them now and in the future. "NHS trusts clearly understand the anxiety of their staff around changes to pensions and I know they will do all they can to ensure staff have access to and aresignposted to information sources. "The NHS Employers organisation has developed a number of resources for trusts to use, to help them understand the pension details so they support and signpost staff.]]></description>
			<content:encoded><![CDATA[<p>NHS Employers organisation director Dean Royles on Friday issued a statement in response to the government&#8217;s publication of the NHS Pension Scheme proposed final agreement.</p>
<p>Royles said: &#8220;After intensive and at times challenging discussions, it is right that NHS staff now have the opportunity to thoroughly consider the costs, benefits and features of the NHS pension proposals and what it means for them now and in the future. We all owe it to staff to move beyond the headlines into the bones of the schemes.</p>
<p>&#8220;NHS trusts clearly understand the anxiety of their staff around changes to pensions and I know they will do all they can to ensure staff have access to and aresignposted to information sources.</p>
<p>&#8220;It is essential that all parties now focus on helping staff to make informed decisions&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/03/13/nhs-employers-guides-staff-on-pension-proposals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherlock bumps up NHSBSA efficiency</title>
		<link>http://www.fmhealthcare.com/2012/03/13/sherlock-bumps-up-nhsbsa-efficiency</link>
		<comments>http://www.fmhealthcare.com/2012/03/13/sherlock-bumps-up-nhsbsa-efficiency#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:58:59 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>
		<category><![CDATA[centralised]]></category>
		<category><![CDATA[centralised knowledgebase]]></category>
		<category><![CDATA[eptica]]></category>
		<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[nhsbsa]]></category>
		<category><![CDATA[sherlock]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=39428</guid>
		<description><![CDATA[Sherlock therefore replaces a number of different paper-based information solutions across the 11 different workstreams within the NHSBSA.The NHSBSA is responsible for a wide range of healthcare-related administration services.These include managing the NHS Pension Scheme in England and Wales, which has over 2 million members, administering the European Health Insurance Card (EHIC) scheme in the UK, processing and making payments to dentists and pharmacists and managing the NHS Student Bursary scheme.“We pride ourselves on the high levels of customer service we offer to everyone that calls us, both from inside and outside the NHS” said David Roberts, shared services manager for the NHS Business Services Authority. Sherlock has become our internal information network.”Eptica is already used in other public sector organisations by NHSBSA partner Capita and was selected due to its ease of use, strong track record and understanding of the organisation’s business objectives.“The UK public sector is aiming to increase efficiency while at the same time improving the customer experience,” said Eptica UK managing director Paul Barnes. “The success of Sherlock at the NHS Business Services Authority demonstrates howcentralised knowledge can drive major improvements and support growth through a user-friendly system that connects agents with consistent information quickly and simply.”Designed around their needs, agents simply type questions into Sherlock and receive fast, up to date answers.]]></description>
			<content:encoded><![CDATA[<p>The NHSBusiness Services Authority (NHSBSA), which provides critical central services to the NHS and general public, has transformed telephone customer service after implementing a centralised knowledge management system. </p>
<p>The project, powered by Eptica and known as Sherlock, provides a centralised knowledgebase across the NHSBSA’s three contact centres. This ensures that its 230 agents can access accurate, up to date information in order to deliver fast, consistent answers to the 3 million calls received every year.</p>
<p>The benefits already delivered by Sherlock in six months have exceeded project expectations. Training time for new agents has dropped by 30% (against a predicted 20%) and the number of staff deployed on the service desk has been reduced by a third. In a recent survey 72% of agents said that Sherlock had made their jobs easier and 62% believed it had added to the customer experience&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/03/13/sherlock-bumps-up-nhsbsa-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO Compendium 2011 of New and Emerging Health Technologies</title>
		<link>http://www.fmhealthcare.com/2012/03/12/who-compendium-2011-of-new-and-emerging-health-technologies</link>
		<comments>http://www.fmhealthcare.com/2012/03/12/who-compendium-2011-of-new-and-emerging-health-technologies#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:24:06 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>
		<category><![CDATA[compendium]]></category>
		<category><![CDATA[compendium 2011]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[settings]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=39424</guid>
		<description><![CDATA[The compendium 2011 is a first snapshot of several health technologies which might have the potential to improve health outcomes or to offer a solution to an unmet medical need in low-resource settings. Download WHO Compendium 2011 of New and Emerging Health Technologies (.pdf, 3.263 KB). Download from eHealthNews.eu Portal's mirror: WHO Compendium 2011 of New and Emerging Health Technologies (.pdf, 3.263 KB).]]></description>
			<content:encoded><![CDATA[<p>The compendium of new and emerging technologies that address global health concerns has been created as a neutral platform for technologies which are likely to be suitable for use in low-resource settings. It is released to encourage the dialogue between ministries of health, procurement officers, donors, technology developers, manufacturers, clinicians, academics and the general public. In doing so, WHO aims at raising awareness of the pressing need for appropriate design solutions, and for further development and technology dissemination.
<p> The compendium 2011 is a first snapshot of several health technologies which might have the potential to improve health outcomes or to offer a solution to an unmet medical need in low-resource settings. The compendium specifically focuses on innovative technologies that are not yet widely available in developing countries, and product concepts under way&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/03/12/who-compendium-2011-of-new-and-emerging-health-technologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video:Dr. Farzad Mostashari Keynote Speech at HIMSS 2012</title>
		<link>http://www.fmhealthcare.com/2012/03/11/videodr-farzad-mostashari-keynote-speech-at-himss-2012</link>
		<comments>http://www.fmhealthcare.com/2012/03/11/videodr-farzad-mostashari-keynote-speech-at-himss-2012#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:56:00 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>
		<category><![CDATA[coordinator]]></category>
		<category><![CDATA[farzad]]></category>
		<category><![CDATA[farzad mostashari]]></category>
		<category><![CDATA[himss 2012]]></category>
		<category><![CDATA[mostashari]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=39420</guid>
		<description><![CDATA[Farzad Mostashari, National Coordinator for Health Information Technology at the U.S. Department of Health and Human Services, gives a keynote speech at HIMSS 2012 in Las Vegas, NV.Tags: Dr. Farzad Mostashari, HIT interoperability, keynote at HIMSS12, National Coordinator for Health Information Technology, National Coordinator for Health Information Technology at the U.S.]]></description>
			<content:encoded><![CDATA[</ul>
<p>Great video of Dr. Farzad Mostashari, National Coordinator for Health Information Technology at the U.S. Department of Health and Human Services, gives a keynote speech at HIMSS 2012 in Las Vegas, NV.</p>
<p class="tags">Tags: Dr. Farzad Mostashari, HIT interoperability, keynote at HIMSS12, National Coordinator for Health Information Technology, National Coordinator for Health Information Technology at the U.S. Department of Health and Human Services, U.S&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/03/11/videodr-farzad-mostashari-keynote-speech-at-himss-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan hospital selects UltiPro human capital management software</title>
		<link>http://www.fmhealthcare.com/2012/03/10/michigan-hospital-selects-ultipro-human-capital-management-software</link>
		<comments>http://www.fmhealthcare.com/2012/03/10/michigan-hospital-selects-ultipro-human-capital-management-software#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:02:57 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>
		<category><![CDATA[bruce kelly]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[greg swick]]></category>
		<category><![CDATA[mercy]]></category>
		<category><![CDATA[ultipro]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=39416</guid>
		<description><![CDATA[Mercy Memorial Hospital System in the US state of Michigan has selected Ultimate Software to provide its UltiPro solution for business intelligence and strategic talent management.The hospital will use the software for consolidated business intelligence, strategic talent management and HR functions.Bruce Kelly, Mercy Memorial Hospital chief information officer, said: Our HR processes had become just too labour-intensive, and because we had to manually input data to spreadsheets and reports, our operations had become vulnerable to error. UltiPro is providing us with the technology that supports the needs of our workforce.The technology can reduce the length of the recruitment cycle by allowing the staff to track and manage various tasks and save time and cost, Ultimate Software said.Ultimate Software chief sales officer Greg Swick added: UltiPro is a proven solution that can transform not just an organization's HR operations, but also impact the level of employee engagement at the company, aligning what drives the end user with what drives the business.Post to: Delicious]]></description>
			<content:encoded><![CDATA[</p>
<p>Mercy Memorial Hospital System in the US state of Michigan has selected Ultimate Software to provide its UltiPro solution for business intelligence and strategic talent management.</p>
<p>The hospital will use the software for consolidated business intelligence, strategic talent management and HR functions.</p>
<p>Bruce Kelly, Mercy Memorial Hospital chief information officer, said: &quot;Our HR processes had become just too labour-intensive, and because we had to manually input data to spreadsheets and reports, our operations had become vulnerable to error&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/03/10/michigan-hospital-selects-ultipro-human-capital-management-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto children&#8217;s hospital builds research and learning centre</title>
		<link>http://www.fmhealthcare.com/2012/03/10/toronto-childrens-hospital-builds-research-and-learning-centre</link>
		<comments>http://www.fmhealthcare.com/2012/03/10/toronto-childrens-hospital-builds-research-and-learning-centre#comments</comments>
		<pubDate>Sat, 10 Mar 2012 15:01:33 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>
		<category><![CDATA[accelerate discoveries]]></category>
		<category><![CDATA[bold ambitions]]></category>
		<category><![CDATA[discoveries]]></category>
		<category><![CDATA[janet rossant]]></category>
		<category><![CDATA[sickkids]]></category>
		<category><![CDATA[sickkids scientists]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=39412</guid>
		<description><![CDATA[The Hospital for Sick Children (SickKids) in Toronto, Canada, is constructing a SickKids Centre for Research and Learning in the city's Discovery District.When it opens in August 2013, the 21-storey centre is expected to bring together 2,000 SickKids scientists, trainees and child health research staff.This new 750,000ft2 centre is expected to improve the depth and breadth of research at SickKids; it also aims to enhance child health through prevention, better treatments and early detection of childhood disease.The project will be funded by a donation from philanthropist and business leader Peter Gilgan, founder and CEO of developer Mattamy Homes, totalling $40m.The research and learning facility will bring together research staff currently working in six different buildings under one roof to increase interactions between clinical and research colleagues.SickKids research chief Janet Rossant said: Our research teams are collaborating on many grant-funded projects and we have bold ambitions for accelerating health advancements and discoveries once we move into our new home - the SickKids Centre for Research and Learning.Image: SickKids's upcoming research and learning centre is set to accelerate discoveries, encourage new knowledge and improve child health. Photo: courtesy of Dhodges.Post to: Delicious]]></description>
			<content:encoded><![CDATA[</p>
<p>The Hospital for Sick Children (SickKids) in Toronto, Canada, is constructing a SickKids Centre for Research and Learning in the city&#8217;s Discovery District&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/03/10/toronto-childrens-hospital-builds-research-and-learning-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronically Enhanced Healthcare Fosters Improved Healthcare Delivery in EMEA Countries</title>
		<link>http://www.fmhealthcare.com/2012/03/09/electronically-enhanced-healthcare-fosters-improved-healthcare-delivery-in-emea-countries</link>
		<comments>http://www.fmhealthcare.com/2012/03/09/electronically-enhanced-healthcare-fosters-improved-healthcare-delivery-in-emea-countries#comments</comments>
		<pubDate>Fri, 09 Mar 2012 12:15:07 +0000</pubDate>
		<dc:creator>Eric van der Linden</dc:creator>
				<category><![CDATA[technology-science]]></category>
		<category><![CDATA[arabia]]></category>
		<category><![CDATA[computerized physician]]></category>
		<category><![CDATA[emea]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[german healthcare]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[sullivan]]></category>
		<category><![CDATA[sullivan leverages]]></category>
		<category><![CDATA[sullivan program]]></category>

		<guid isPermaLink="false">http://www.fmhealthcare.com/?p=39408</guid>
		<description><![CDATA[Private operators invest more in IT adoption than public companies, thereby increasing the potential of IT adoption in the healthcare sector in countries such as South Africa, Russia and Saudi Arabia. However, low acceptance level for healthcare IT solutions among healthcare providers in EMEA countries like Saudi Arabia, Egypt, Russia and South Africa hampers the implementation and utilisation rates of systems. You need JavaScript enabled to view it  Social and Economic Benefits of Healthcare IT in EMEA Countries Growth Partnership Services programme, which also includes research in the following markets: Clinical Information systems in Europe - Cardiology, European Market for Computerized Physician Order Entry (CPOE) Systems, Future Outlook for Common IT Platforms - Radiology and Cardiology, among others.]]></description>
			<content:encoded><![CDATA[<p>Various initiatives by governments of European countries are driving the adoption of IT systems in the healthcare sector. Increasing awareness about healthcare IT across the Middle East and other regions will fuel greater adoption. In Germany, the introduction of health smart cards for every citizen has had an impact on the use of electronic patient records. There are signs of an increase in the need of hospitals to manage patient-related information and administrative tasks associated with billing and coordination with health insurance sickness funds. Such initiatives are expected to have a positive effect on the use of Internet and healthcare IT in the German healthcare sector.
<p> New analysis from Frost &#038; Sullivan, Social and Economic Benefits of Healthcare IT in EMEA Countries, finds that in France, the adoption rate of smaller systems such as patient administration systems (PAS), is about 90.0 per cent&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhealthcare.com/2012/03/09/electronically-enhanced-healthcare-fosters-improved-healthcare-delivery-in-emea-countries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

